Size Chart - (RTW)
|                                          Shirt Size Chart | 
| Shirt | XS | S | M | L | XL | 
| Length | 36 | 37 | 38 | 39 | 40 | 
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 
| Chest | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 
| Hip | 20 | 20.5 | 22 | 23 | 24 | 
| Daman | 21 | 21.5 | 22 | 23 | 24 | 
| Arm Length | 20 | 20.5 | 21 | 21.5 | 22 | 
| Arm Hole | 8.5 | 8.5 | 9 | 9.5 | 10 | 
| Arm Opening | 5 | 5.5 | 6 | 6.5 | 7 | 
| Trouser | XS | S | M | L | XL | 
| Length | 36 | 36.5 | 37 | 38 | 39 | 
| Thigh | 11 | 12 | 13 | 14 | 15 | 
| Hip | 20 | 21 | 22.5 | 24 | 25.5 | 
| Knee | 8 | 8.5 | 9 | 9.5 | 10 | 
| Bottom | 6 | 6.5 | 6.5 | 7 | 7 | 
*All trousers have Half elastic fitted waist
*All measurements are in inches.
*Actual measurements may vary according to the design
  