TEXTURE COTTON SIZE CHART
|
Shirt Size Chart
|
|
|
|
|
|
|
|
| XS | S | M | L | XL | |
| Length | 36 | 37 | 38 | 39 | 40 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 16 |
| Sleeve Length | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Chest | 18.5 | 19.5 | 21 | 22.5 | |
| Bottom | 21.5 | 22.5 | 23 | 24 |
*All measurements are in inches.
*Actual measurements may vary according to the design.